Certified experience you can trust
Carter Synergy & KB Refrigeration
| Certification | Level | Certification / ID Number |
|---|---|---|
| ISO9001:2015 | Certified by Forefront | 4096-QMS |
| ISO14001:2015 | Certified by Forefront | 4097-EMS |
| ISO 45001 | Certified by Forefront | 4270-OHSMS |
| ESOS 2019 | Certified by Environmental Agency | 2022 |
| CHAS (Contractors Health and Safety Assessment Scheme) | SSIP Accredited | 02085453838 |
| SafeContractor | SSIP Accredited | KZ2627 |
| B&ES | SSIP Accredited | F336702/HV002785 |
| Altius CDM | SSIP Accredited | 436842 |
| ECA | Technical Competency Certificate | |
| Gas Safe | Gas Safe | 21985 |
| Cyber Essentials | QC Management Standards | QGCE 1113 |
| British Refrigeration Association | FETA | 127 |
Carter Synergy
| Certification | Level | Certification / ID Number |
|---|---|---|
| Avetta | SSIP Accredited | 45406 |
| Constructionline | Bronze member | 00462188 |
| F Gas | Refcom Accredited | Ref 1009691 |
| ROSPA | ROSPA Member | M406528819 |
| ROSPA Presidents Award 2021 | ROSPA | 2021 |
| Hellios RSQS | RSQS Registered | 10029085 |
KB Refrigeration
| Certification | Level | Certification / ID Number |
|---|---|---|
| F Gas | Refcom Accredited | Ref 1011270 |
| NICEIC | NICEIC Accredited | 019056000 |
| ROSPA | ROSPA Member | M 402627388 |